PRICELIST TOYOTA
Toyota Agya
| TYPE | ON THE ROAD |
| AGYA 1.2 G M/T | 184.600.000 |
| AGYA 1.2 G CVT | 200.800.000 |
| AGYA STYLIX 1.2 G CVT | 204.300.000 |
Toyota Raize
| TYPE | ON THE ROAD |
| RAIZE 1.2 G CVT ONE TONE | 262.100.000 |
| RAIZE 1.0T G M/T ONE TONE | 266.100.000 |
| RAIZE 1.0T G CVT ONE TONE | 281.200.000 |
| RAIZE 1.0T GR CVT ONE TONE | 295.400.000 |
| RAIZE 1.0T GR CVT TWO TONE | 297.900.000 |
| RAIZE 1.0T GR CVT TSS TWO TONE | 320.300.000 |
Toyota Rush
| TYPE | ON THE ROAD |
| RUSH 1.5 G M/T | 296.400.000 |
| RUSH 1.5 G A/T | 307.300.000 |
| RUSH 1.5 S M/T GR | 311.800.000 |
| RUSH 1.5 S A/T GR | 322.500.000 |
Toyota Yaris Cross
| TYPE | ON THE ROAD |
| 1.5 G HV | 399.000.000 |
| 1.5 G HV (Premium Color) | 401.500.000 |
| 1.5 G HV Dual Tone | 403.000.000 |
| 1.5 G HV Dual Tone (Premium Color) | 404.000.000 |
| 1.5 S GR HV CVT TSS | 461.100.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | 463.600.000 |
| 1.5 S GR HV CVT TSS 2 TONE | 465.200.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 466.300.000 |
Toyota Calya
| TYPE | ON THE ROAD |
| CALYA 1.2 E STD M/T | 173.400.000 |
| CALYA 1.2 E M/T | 176.700.000 |
| CALYA 1.2 G M/T | 182.200.000 |
| CALYA 1.2 G A/T | 196.800.000 |
Toyota Avanza
| TYPE | ON THE ROAD |
| AVANZA 1.3 E M/T | 247.000.000 |
| AVANZA 1.3 E CVT | 262.200.000 |
| AVANZA 1.5 G M/T | 270.200.000 |
| AVANZA 1.5 G CVT | 285.000.000 |
Toyota Veloz
| TYPE | ON THE ROAD |
| 1.5 HYBRID V *Special Price | 303.000.000 |
| 1.5 HYBRID V (Prem. Color) *Special Price | 304.500.000 |
| 1.5 HYBRID Q | 325.000.000 |
| 1.5 HYBRID Q (Prem. Color) | 326.500.000 |
| 1.5 HYBRID Q MODELISTA One Tone | 350.000.000 |
| 1.5 HYBRID Q MODELISTA One Tone (Prem. Color) | 351.500.000 |
| 1.5 HYBRID Q MODELISTA Two Tone | 352.500.000 |
| 1.5 HYBRID Q MODELISTA Two Tone (Prem. Color) | 354.000.000 |
| 1.5 HYBRID Q MODELISTA TSS One Tone | 385.000.000 |
| 1.5 HYBRID Q MODELISTA TSS One Tone (Prem. Color) | 386.500.000 |
| 1.5 HYBRID Q MODELISTA TSS Two Tone | 387.500.000 |
| 1.5 HYBRID Q MODELISTA TSS Two Tone (Prem. Color) | 389.000.000 |
Toyota Voxy
| TYPE | ON THE ROAD |
| VOXY 2.0 CVT (Premium Color) | 637.500.000 |
Toyota Alphard
| TYPE | ON THE ROAD |
| NEW ALPHARD 2.5 XE CVT | 1.288.000.000 |
| NEW ALPHARD 2.5 XE CVT (Premium Color) | 1.291.500.000 |
| NEW ALPHARD 2.5 HYBRID XE CVT | 1.388.000.000 |
| NEW ALPHARD 2.5 HYBRID XE CVT (Premium Color) | 1.391.500.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.737.400.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.741.000.000 |
Toyota Innova Reborn
| TYPE | ON THE ROAD |
| KIJANG INNOVA 2.4 G M/T DSL | 421.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 442.700.000 |
Toyota Innova Zenix
| TYPE | ON THE ROAD |
| 2.0 G CVT | 439.900.000 |
| 2.0 G CVT (Premium Color) | 442.900.000 |
| 2.0 V CVT NON RSE | 478.000.000 |
| 2.0 V CVT NON RSE (Premium Color) | 481.000.000 |
| 2.0 V CVT | 486.200.000 |
| 2.0 V CVT (Premium Color) | 489.200.000 |
| 2.0 G HV CVT | 477.500.000 |
| 2.0 G HV CVT (Premium Color) | 480.400.000 |
| 2.0 V HV MODELISTA CVT NON RSE | 544.500.000 |
| 2.0 V HV MODELISTA CVT NON RSE (Premium Color) | 547.400.000 |
| 2.0 V HV MODELISTA CVT | 552.800.000 |
| 2.0 V HV MODELISTA CVT (Premium Color) | 555.700.000 |
| 2.0 Q HV MODELISTA CVT TSS | 628.200.000 |
| 2.0 Q HV MODELISTA CVT TSS (Premium Color) | 631.100.000 |
Toyota Fortuner
| TYPE | ON THE ROAD |
| 2.8 VRZ 4X2 A/T NON RSE | 648.600.000 |
| 2.8 VRZ 4X2 A/T | 654.200.000 |
| 2.8 VRZ TSS 4X2 A/T NON RSE | 664.400.000 |
| 2.8 VRZ TSS 4X2 A/T | 670.100.000 |
| 2.8 VRZ GRS TSS 4X2 A/T NON RSE | 675.000.000 |
| 2.8 VRZ GRS TSS 4X2 A/T ONE TONE | 680.700.000 |
| 2.8 VRZ GRS TSS 4X2 A/T ONE TONE (Prem. Color) | 683.700.000 |
| 2.8 VRZ GRS TSS 4X2 A/T TWO TONE (Prem. Color) | 685.700.000 |
| 2.8 VRZ 4X4 A/T GRS TSS ONE TONE | 790.500.000 |
| 2.8 VRZ 4X4 A/T GRS TSS TWO TONE | 795.400.000 |
Toyota Hiace
| TYPE | ON THE ROAD |
| HI ACE COMMUTER M/T | 578.900.000 |
| HI ACE PREMIO 2.8 M/T | 679.100.000 |
Toyota Vellfire
| TYPE | ON THE ROAD |
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.872.800.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.876.300.000 |
Toyota New Hilux
| TYPE | ON THE ROAD |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 458.600.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 491.800.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 546.800.000 |
Toyota Hilux Rangga
| TYPE | ON THE ROAD |
| HILUX RANGGA PICK UP 2.0 STD M/T | 204.200.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 205.200.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 226.500.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 259.700.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 260.600.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 294.300.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 315.500.000 |
Toyota Land Cruiser
| TYPE | ON THE ROAD |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.635.400.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.641.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.716.300.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.722.300.000 |
TOYOTA CIREBON
Official Dealer of Toyota Products
Office Address
Jl. Brigjend Dharsono By Pass No.14, Tuk, Kec. Kedawung,
Kabupaten Cirebon, Jawa Barat 45135
Kabupaten Cirebon, Jawa Barat 45135
Phone Number
0813-9560-6395 ( Whatsapp Ready )
CONTACT US
Can't decide what to buy?
Feel free to ask

Lani
Account Executive
TOYOTA CIREBON


